Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Programmname | Punkte | Vote for it ! |
|---|---|---|---|
| 1 | Microsoft Project | 26625 | |
| 2 | Update Marketing AG Marketing Manager | 26525 | |
| 3 | HP OpenView ServiceCenter | 20232 | |
| 4 | Lotus Notes | 10694 | |
| 5 | SAP mySAP CRM | 7906 | |
| 6 | Microsoft Outlook | 3702 | |
| 7 | Microsoft Exchange | 2355 | |
| 8 | NetBeans | 1310 | |
| 9 | SAP R/3 | 1016 | |
| 10 | Remedy Action Request System | 1012 | |
| 11 | Microsoft InternetExplorer | 610 | |
| 12 | McAfee VirusScan | 555 | |
| 13 | dSPACE TargetLink | 548 | |
| 14 | Rational ClearCase | 314 | |
| 15 | MID Innovator | 304 | |
| 16 | Telelogic DOORS | 213 | |
| 17 | Comma Soft helpLine | 194 | |
| 18 | IBM Rational Application Developer (RAD) | 186 | |
| 19 | SAP NetWeaver KM | 179 | |
| 20 | Apple Quicktime | 175 | |
| 21 | Microsoft Visual Studio | 162 | |
| 22 | Tivoli Service Desk | 153 | |
| 23 | Microsoft Word | 143 | |
| 24 | enteo NetInstall | 142 | |
| 25 | Microsoft Excel | 122 | |
| 26 | Tobit Software David-Server / Tobit Info-Center | 116 | |
| 27 | Oracle Database | 107 | |
| 28 | Adobe Acrobat | 101 | |
| 29 | Microsoft Access | 92 | |
| 30 | Microsoft Windows Media Player | 84 | |
| 31 | ICQ Inc. ICQ | 79 | |
| 32 | Lotus Sametime Connect | 79 | |
| 33 | Vectorsoft Conzept 16 | 76 | |
| 34 | Mozilla Firefox | 62 | |
| 35 | ETAS ASCET-SD | 61 | |
| 36 | Microsoft Visio | 61 | |
| 37 | Novell GroupWise | 60 | |
| 38 | AGRESSO Project Costing and Billing | 51 | |
| 39 | DaimlerChrysler Smaragd | 49 | |
| 40 | Norton Antivirus Corporate Edition | 47 | |
| 41 | Oracle JDeveloper | 40 | |
| 42 | Microsoft Powerpoint | 38 | |
| 43 | Apple WebObjects | 34 | |
| 44 | IBM DB2 | 33 | |
| 45 | Lotus Domino | 33 | |
| 46 | IBM Rational ClearQuest | 33 | |
| 47 | Borland JBuilder | 32 | |
| 48 | Mentor Graphics Expedition PCB | 30 | |
| 49 | Microsoft Frontpage | 27 | |
| 50 | Microsoft Windows Notepad | 25 | |
| 51 | Citrix ICA Client | 24 | |
| 52 | Crystal Decisions Crystal Reports | 21 | |
| 53 | Pivotal eRelationship | 21 | |
| 54 | Helix Business Soft AG Sokrates | 20 | |
| 55 | Computer Associates CCC Harvest | 18 | |
| 56 | VERITAS NetBackup | 17 | |
| 57 | Merant PVCS Dimensions | 17 | |
| 58 | IBM Rational Software Architect | 17 | |
| 59 | Microsoft Internet Information Server | 16 | |
| 60 | SAP BW | 16 | |
| 61 | Mozilla Thunderbird | 16 | |
| 62 | Navision Financials | 15 | |
| 63 | Rational Rose | 15 | |
| 64 | IDS Scheer ARIS Toolset | 15 | |
| 65 | SQS AG SQS-TEST Professional | 15 | |
| 66 | Continuus Change Management | 14 | |
| 67 | Liferay Portal | 14 | |
| 68 | IBM WebSphere | 13 | |
| 69 | Rational Requisite Pro | 12 | |
| 70 | Lexware Financial Office Pro | 12 | |
| 71 | Microsoft Visual SourceSafe | 10 | |
| 72 | WinZip Computing Inc. WinZip | 10 | |
| 73 | Microsoft ScanDisk | 10 | |
| 74 | Oracle SQL Plus | 9 | |
| 75 | Autodesk AutoCAD | 9 | |
| 76 | RealNetworks RealPlayer Basic | 9 | |
| 77 | Mercury Interactive WinRunner | 8 | |
| 78 | Opera Software Opera | 8 | |
| 79 | PTC Pro/Engineer | 8 | |
| 80 | BMC Patrol | 8 | |
| 81 | Merant PVCS Version Manager | 8 | |
| 82 | Novell Network Client | 8 | |
| 83 | Buhl Data Service WISO MeinGeld | 7 | |
| 84 | NetObjects Fusion | 7 | |
| 85 | CoreMedia Content Application | 7 | |
| 86 | Siebel Sales | 7 | |
| 87 | Corel CorelDRAW | 7 | |
| 88 | PTC Pro Engineer | 6 | |
| 89 | microTOOL case | 6 | |
| 90 | BEA WebLogic | 6 | |
| 91 | Kofax ImageControls | 6 | |
| 92 | Easy Software Easy-Archiv | 6 | |
| 93 | Altova XML Spy | 6 | |
| 94 | Oracle Designer | 5 | |
| 95 | Lotus SmartSuite | 5 | |
| 96 | Roxio WinOnCD | 5 | |
| 97 | Nokia Mobile Internet Toolkit | 5 | |
| 98 | Symantec Ghost | 5 | |
| 99 | Siemens QuickSync | 5 | |
| 100 | Sybase PowerDesigner | 5 | |
| 101 | Augeo Intelligent Planner | 5 | |
| 102 | Macromedia Dreamweaver | 4 | |
| 103 | Kofax Ascent Capture | 4 | |
| 104 | RSA Security RSA SechurID Appliance | 4 | |
| 105 | Lotus Domino.Doc | 4 | |
| 106 | GNU gcc | 4 | |
| 107 | InstallShield Software Corp. InstallShield | 4 | |
| 108 | Applied Enovia VPM | 4 | |
| 109 | ISD-Software HiCAD | 4 | |
| 110 | Sun StarOffice | 4 | |
| 111 | Quest Software TOAD | 4 | |
| 112 | Intuit Quicken | 4 | |
| 113 | Bodo Peters Dorena | 4 | |
| 114 | IBM Visual Age | 4 | |
| 115 | Wise InstallMaster | 3 | |
| 116 | SUN Forte for Java Community Edition | 3 | |
| 117 | Siemens S40 Software | 3 | |
| 118 | IBM WebSphere Studio Application Developer | 3 | |
| 119 | WebGain TopLink | 3 | |
| 120 | Totalidea Tweak-XP | 3 | |
| 121 | blue river software X32 | 3 | |
| 122 | Computer Associates ARCserve | 3 | |
| 123 | Infopark NPS | 3 | |
| 124 | Gauss VIP ContentManager | 3 | |
| 125 | IBD GmbH Bau für Windows | 3 | |
| 126 | Sun ONE Portal Server | 3 | |
| 127 | Hewlett Packard Omniback II | 2 | |
| 128 | Documentum 4i eBusiness Platform | 2 | |
| 129 | Jinfonet JReport | 2 | |
| 130 | Wind River SNiFF+ | 2 | |
| 131 | SilverStream eXtend Application Server | 2 | |
| 132 | Symantec VisualCafe | 2 | |
| 133 | Cincom StORE | 2 | |
| 134 | MQSeries Integrator | 2 | |
| 135 | Hummingbird Genio | 2 | |
| 136 | Webalizer | 2 | |
| 137 | e-merge GmbH WinAce | 2 | |
| 138 | TogetherSoft Together | 2 | |
| 139 | ACI 4D | 2 | |
| 140 | Complet-e WinOffice Plus C/S | 2 | |
| 141 | Blue Sky Software RoboHELP | 2 | |
| 142 | ForeFront Inc. ForeHelp | 2 | |
| 143 | WexTech Doc-To-Help | 2 | |
| 144 | Nortel Networks Optivity | 2 | |
| 145 | Vertical Sky Software Manager | 2 | |
| 146 | Imperia AG Imperia | 2 | |
| 147 | Netscape Communications Corporation Netscape | 1 | |
| 148 | PAVONE Enterprise Office | 1 | |
| 149 | Time/System TaskTimer | 1 | |
| 150 | Macromedia HomeSite | 1 | |
| 151 | Data Dynamics Active Bar | 1 | |
| 152 | Hyperwave Information Server | 1 | |
| 153 | Lockzone Carpo Mail | 1 | |
| 154 | Databasics TimeSite | 1 | |
| 155 | EHPT PROGRESSOR | 1 | |
| 156 | Obtree Technologies Inc. Obtree C3 | 1 | |
| 157 | Cincom Smalltalk ObjectStudio | 1 | |
| 158 | Interwoven TeamSite | 1 | |
| 159 | GE Smallworld GIS | 1 | |
| 160 | Feuersteins MoreTV | 1 | |
| 161 | Platinum Paradigm Plus | 1 | |
| 162 | NetIQ Webtrends Reporting Center | 1 | |
| 163 | Eprise Participant Server | 1 | |
| 164 | youngculture AG Webmanager | 1 | |
| 165 | proscyberneton Applix Enterprise | 1 | |
| 166 | GrooveNetworks Groove | 1 | |
| 167 | Aonix StP | 1 | |
| 168 | Odigo Messenger | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.