Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 19428 | |
| 2 | Siemens Xpedition | 18500 | |
| 3 | Microsoft Teams | 16281 | |
| 4 | SAP R/3 | 16132 | |
| 5 | HCL Notes | 15687 | |
| 6 | Microsoft Project | 15082 | |
| 7 | IBM DB2 | 14589 | |
| 8 | Remedy Action Request System | 14536 | |
| 9 | Adobe Acrobat | 14327 | |
| 10 | IBM Rational DOORS | 14239 | |
| 11 | Citrix Receiver | 4868 | |
| 12 | HP OpenView ServiceCenter | 4798 | |
| 13 | Odigo Messenger | 4662 | |
| 14 | Liferay Portal | 4659 | |
| 15 | Microsoft InternetExplorer | 4657 | |
| 16 | Apple Quicktime | 4653 | |
| 17 | Microsoft Word | 4526 | |
| 18 | Microsoft Excel | 4523 | |
| 19 | McAfee VirusScan | 4519 | |
| 20 | Novell Network Client | 4518 | |
| 21 | VERITAS NetBackup | 4517 | |
| 22 | Software AG ARIS Toolset | 4509 | |
| 23 | MID Innovator | 4506 | |
| 24 | PTC Pro/Engineer | 4160 | |
| 25 | Autodesk AutoCAD | 4157 | |
| 26 | Serviceware Processes | 4156 | |
| 27 | SAP BW | 4147 | |
| 28 | SAP mySAP CRM | 4146 | |
| 29 | SAP NetWeaver KM | 4145 | |
| 30 | DaimlerChrysler Smaragd | 4057 | |
| 31 | Microsoft Exchange | 4057 | |
| 32 | Easy Software Easy-Archiv | 4057 | |
| 33 | AGRESSO Project Costing and Billing | 4056 | |
| 34 | HCL Domino | 4056 | |
| 35 | Siebel Sales | 4056 | |
| 36 | Hummingbird Genio | 4055 | |
| 37 | Tivoli Service Desk | 4055 | |
| 38 | Navision Financials | 4055 | |
| 39 | Microsoft Powerpoint | 4049 | |
| 40 | Microsoft Access | 4049 | |
| 41 | Microsoft Visio | 4047 | |
| 42 | Lotus SmartSuite | 4047 | |
| 43 | Lexware Financial Office Pro | 4046 | |
| 44 | Corel CorelDRAW | 4046 | |
| 45 | Microsoft Windows Media Player | 4045 | |
| 46 | WinZip Computing Inc. WinZip | 4045 | |
| 47 | Microsoft Windows Notepad | 4044 | |
| 48 | Norton Antivirus Corporate Edition | 4044 | |
| 49 | RealNetworks RealPlayer Basic | 4044 | |
| 50 | Siemens QuickSync | 4043 | |
| 51 | Siemens S40 Software | 4043 | |
| 52 | Mozilla Thunderbird | 4040 | |
| 53 | Microsoft Internet Information Server | 4039 | |
| 54 | IBM WebSphere | 4038 | |
| 55 | CoreMedia Content Application | 4038 | |
| 56 | Microsoft Visual Studio | 4037 | |
| 57 | Computer Associates ARCserve | 4037 | |
| 58 | enteo NetInstall | 4037 | |
| 59 | Mozilla Firefox | 4037 | |
| 60 | Opera Software Opera | 4037 | |
| 61 | Symantec Ghost | 4036 | |
| 62 | Microsoft ScanDisk | 4036 | |
| 63 | Hewlett Packard Omniback II | 4035 | |
| 64 | RSA Security RSA SechurID Appliance | 4035 | |
| 65 | dSPACE TargetLink | 4035 | |
| 66 | IBM Rational Software Architect | 4035 | |
| 67 | NetBeans | 4034 | |
| 68 | Microsoft Visual SourceSafe | 4034 | |
| 69 | IBM Rational Application Developer (RAD) | 4033 | |
| 70 | Sybase PowerDesigner | 4033 | |
| 71 | Oracle Database | 64 | |
| 72 | Crystal Decisions Crystal Reports | 24 | |
| 73 | Computer Associates CCC Harvest | 22 | |
| 74 | Altova XML Spy | 21 | |
| 75 | Lotus Domino.Doc | 21 | |
| 76 | Tobit Software David-Server / Tobit Info-Center | 21 | |
| 77 | Microsoft Frontpage | 20 | |
| 78 | IBM Rational ClearQuest | 20 | |
| 79 | Lotus Sametime Connect | 20 | |
| 80 | Rational ClearCase | 20 | |
| 81 | ICQ Inc. ICQ | 20 | |
| 82 | SQS AG SQS-TEST Professional | 20 | |
| 83 | Novell GroupWise | 20 | |
| 84 | Kofax Ascent Capture | 19 | |
| 85 | Jinfonet JReport | 19 | |
| 86 | IBD GmbH Bau für Windows | 19 | |
| 87 | Infopark NPS | 19 | |
| 88 | ISD-Software HiCAD | 19 | |
| 89 | ETAS ASCET-SD | 19 | |
| 90 | Borland JBuilder | 19 | |
| 91 | MQSeries Integrator | 19 | |
| 92 | Apple WebObjects | 19 | |
| 93 | Augeo Intelligent Planner | 19 | |
| 94 | BMC Patrol | 19 | |
| 95 | Oracle SQL Plus | 16 | |
| 96 | Quest Software TOAD | 15 | |
| 97 | Oracle JDeveloper | 14 | |
| 98 | proscyberneton Applix Enterprise | 13 | |
| 99 | Time/System TaskTimer | 13 | |
| 100 | Rational Rose | 13 | |
| 101 | Macromedia Dreamweaver | 13 | |
| 102 | Aonix StP | 13 | |
| 103 | Bodo Peters Dorena | 5 | |
| 104 | GNU gcc | 5 | |
| 105 | Buhl Data Service WISO MeinGeld | 5 | |
| 106 | Merant PVCS Dimensions | 5 | |
| 107 | InstallShield Software Corp. InstallShield | 5 | |
| 108 | Eprise Participant Server | 4 | |
| 109 | Kofax ImageControls | 4 | |
| 110 | Helix Business Soft AG Sokrates | 4 | |
| 111 | Oracle Designer | 4 | |
| 112 | Obtree Technologies Inc. Obtree C3 | 4 | |
| 113 | Merant PVCS Version Manager | 3 | |
| 114 | Pivotal eRelationship | 3 | |
| 115 | Webalizer | 3 | |
| 116 | Sun StarOffice | 3 | |
| 117 | Hyperwave Information Server | 3 | |
| 118 | Netscape Communications Corporation Netscape | 3 | |
| 119 | IBM Visual Age | 3 | |
| 120 | NetObjects Fusion | 3 | |
| 121 | Nokia Mobile Internet Toolkit | 3 | |
| 122 | blue river software X32 | 3 | |
| 123 | NetIQ Webtrends Reporting Center | 2 | |
| 124 | Lockzone Carpo Mail | 2 | |
| 125 | Feuersteins MoreTV | 2 | |
| 126 | youngculture AG Webmanager | 2 | |
| 127 | Documentum 4i eBusiness Platform | 2 | |
| 128 | IBM WebSphere Studio Application Developer | 2 | |
| 129 | Sun ONE Portal Server | 2 | |
| 130 | EHPT PROGRESSOR | 2 | |
| 131 | BEA WebLogic | 2 | |
| 132 | Continuus Change Management | 2 | |
| 133 | Best Practical Request Tracker | 2 | |
| 134 | Cincom Smalltalk ObjectStudio | 2 | |
| 135 | ForeFront Inc. ForeHelp | 2 | |
| 136 | Wind River SNiFF+ | 2 | |
| 137 | SUN Forte for Java Community Edition | 2 | |
| 138 | Databasics TimeSite | 2 | |
| 139 | Mercury Interactive WinRunner | 2 | |
| 140 | microTOOL case | 2 | |
| 141 | Platinum Paradigm Plus | 2 | |
| 142 | Blue Sky Software RoboHELP | 2 | |
| 143 | Complet-e WinOffice Plus C/S | 2 | |
| 144 | PAVONE Enterprise Office | 2 | |
| 145 | Macromedia HomeSite | 2 | |
| 146 | Data Dynamics Active Bar | 2 | |
| 147 | Intuit Quicken | 2 | |
| 148 | Roxio WinOnCD | 2 | |
| 149 | Applied Enovia VPM | 2 | |
| 150 | GE Smallworld GIS | 2 | |
| 151 | Cincom StORE | 2 | |
| 152 | Symantec VisualCafe | 2 | |
| 153 | Wise InstallMaster | 2 | |
| 154 | e-merge GmbH WinAce | 2 | |
| 155 | Nortel Networks Optivity | 2 | |
| 156 | Imperia AG Imperia | 1 | |
| 157 | TogetherSoft Together | 1 | |
| 158 | GrooveNetworks Groove | 1 | |
| 159 | Totalidea Tweak-XP | 1 | |
| 160 | WexTech Doc-To-Help | 1 | |
| 161 | Interwoven TeamSite | 1 | |
| 162 | ACI 4D | 1 | |
| 163 | Vertical Sky Software Manager | 1 | |
| 164 | Gauss VIP ContentManager | 1 | |
| 165 | WebGain TopLink | 1 | |
| 166 | SilverStream eXtend Application Server | 1 | |
| 167 | Rational Requisite Pro | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.