Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | Mentor Graphics Expedition PCB | 7409 | |
2 | Vectorsoft Conzept 16 | 6300 | |
3 | Microsoft Teams | 5380 | |
4 | SAP R/3 | 5007 | |
5 | Microsoft Project | 4794 | |
6 | Lotus Notes | 4658 | |
7 | IBM DB2 | 4568 | |
8 | Remedy Action Request System | 4513 | |
9 | Microsoft Outlook | 4365 | |
10 | Adobe Acrobat | 4237 | |
11 | IBM Rational DOORS | 1859 | |
12 | Apple Quicktime | 1857 | |
13 | Microsoft InternetExplorer | 1856 | |
14 | Microsoft Excel | 1576 | |
15 | Microsoft Word | 1576 | |
16 | Citrix ICA Client | 1569 | |
17 | McAfee VirusScan | 1569 | |
18 | VERITAS NetBackup | 1567 | |
19 | IDS Scheer ARIS Toolset | 1557 | |
20 | MID Innovator | 1554 | |
21 | HP OpenView ServiceCenter | 1489 | |
22 | Autodesk AutoCAD | 1487 | |
23 | Comma Soft helpLine | 1486 | |
24 | PTC Pro/Engineer | 1485 | |
25 | SAP BW | 1479 | |
26 | SAP mySAP CRM | 1478 | |
27 | SAP NetWeaver KM | 1476 | |
28 | AGRESSO Project Costing and Billing | 1437 | |
29 | DaimlerChrysler Smaragd | 1437 | |
30 | Lotus Domino | 1437 | |
31 | Microsoft Exchange | 1437 | |
32 | Siebel Sales | 1436 | |
33 | Easy Software Easy-Archiv | 1436 | |
34 | Navision Financials | 1436 | |
35 | Hummingbird Genio | 1435 | |
36 | Tivoli Service Desk | 1435 | |
37 | Microsoft Powerpoint | 1429 | |
38 | Microsoft Access | 1429 | |
39 | Microsoft Visio | 1428 | |
40 | Lotus SmartSuite | 1428 | |
41 | Lexware Financial Office Pro | 1427 | |
42 | Corel CorelDRAW | 1427 | |
43 | Microsoft Windows Notepad | 1425 | |
44 | Microsoft Windows Media Player | 1425 | |
45 | WinZip Computing Inc. WinZip | 1424 | |
46 | RealNetworks RealPlayer Basic | 1424 | |
47 | Norton Antivirus Corporate Edition | 1424 | |
48 | Siemens QuickSync | 1423 | |
49 | Siemens S40 Software | 1423 | |
50 | Mozilla Thunderbird | 1419 | |
51 | Odigo Messenger | 1419 | |
52 | Liferay Portal | 1418 | |
53 | IBM WebSphere | 1418 | |
54 | CoreMedia Content Application | 1418 | |
55 | Opera Software Opera | 1417 | |
56 | Novell Network Client | 1417 | |
57 | enteo NetInstall | 1417 | |
58 | Mozilla Firefox | 1417 | |
59 | Symantec Ghost | 1416 | |
60 | Microsoft ScanDisk | 1416 | |
61 | RSA Security RSA SechurID Appliance | 1415 | |
62 | Sybase PowerDesigner | 1415 | |
63 | Computer Associates ARCserve | 1415 | |
64 | Microsoft Visual Studio | 1415 | |
65 | IBM Rational Software Architect | 1414 | |
66 | dSPACE TargetLink | 1414 | |
67 | NetBeans | 1414 | |
68 | Microsoft Visual SourceSafe | 1413 | |
69 | IBM Rational Application Developer (RAD) | 1413 | |
70 | Oracle Database | 22 | |
71 | Novell GroupWise | 14 | |
72 | Microsoft Internet Information Server | 14 | |
73 | Computer Associates CCC Harvest | 12 | |
74 | Tobit Software David-Server / Tobit Info-Center | 11 | |
75 | Lotus Sametime Connect | 11 | |
76 | SQS AG SQS-TEST Professional | 10 | |
77 | BMC Patrol | 10 | |
78 | Lotus Domino.Doc | 10 | |
79 | Crystal Decisions Crystal Reports | 9 | |
80 | MQSeries Integrator | 9 | |
81 | Infopark NPS | 9 | |
82 | proscyberneton Applix Enterprise | 9 | |
83 | IBD GmbH Bau für Windows | 9 | |
84 | Jinfonet JReport | 9 | |
85 | Microsoft Frontpage | 9 | |
86 | Augeo Intelligent Planner | 9 | |
87 | Borland JBuilder | 9 | |
88 | ISD-Software HiCAD | 9 | |
89 | Kofax Ascent Capture | 9 | |
90 | Macromedia Dreamweaver | 9 | |
91 | Rational ClearCase | 9 | |
92 | Oracle SQL Plus | 7 | |
93 | ETAS ASCET-SD | 5 | |
94 | Apple WebObjects | 4 | |
95 | Altova XML Spy | 4 | |
96 | Aonix StP | 4 | |
97 | IBM Rational ClearQuest | 4 | |
98 | Oracle JDeveloper | 3 | |
99 | Merant PVCS Dimensions | 3 | |
100 | Netscape Communications Corporation Netscape | 2 | |
101 | Bodo Peters Dorena | 2 | |
102 | Webalizer | 2 | |
103 | Blue Sky Software RoboHELP | 2 | |
104 | Oracle Designer | 2 | |
105 | IBM WebSphere Studio Application Developer | 2 | |
106 | ICQ Inc. ICQ | 2 | |
107 | BEA WebLogic | 2 | |
108 | Rational Rose | 2 | |
109 | Cincom Smalltalk ObjectStudio | 2 | |
110 | youngculture AG Webmanager | 2 | |
111 | Nortel Networks Optivity | 2 | |
112 | NetObjects Fusion | 2 | |
113 | Obtree Technologies Inc. Obtree C3 | 2 | |
114 | microTOOL case | 2 | |
115 | Sun StarOffice | 2 | |
116 | Helix Business Soft AG Sokrates | 2 | |
117 | Data Dynamics Active Bar | 2 | |
118 | Macromedia HomeSite | 2 | |
119 | Time/System TaskTimer | 2 | |
120 | Pivotal eRelationship | 2 | |
121 | Quest Software TOAD | 2 | |
122 | ForeFront Inc. ForeHelp | 2 | |
123 | PAVONE Enterprise Office | 2 | |
124 | Best Practical Request Tracker | 2 | |
125 | InstallShield Software Corp. InstallShield | 2 | |
126 | Lockzone Carpo Mail | 1 | |
127 | SilverStream eXtend Application Server | 1 | |
128 | GNU gcc | 1 | |
129 | Continuus Change Management | 1 | |
130 | Documentum 4i eBusiness Platform | 1 | |
131 | Sun ONE Portal Server | 1 | |
132 | EHPT PROGRESSOR | 1 | |
133 | Hyperwave Information Server | 1 | |
134 | IBM Visual Age | 1 | |
135 | blue river software X32 | 1 | |
136 | Merant PVCS Version Manager | 1 | |
137 | Symantec VisualCafe | 1 | |
138 | GE Smallworld GIS | 1 | |
139 | Eprise Participant Server | 1 | |
140 | NetIQ Webtrends Reporting Center | 1 | |
141 | Hewlett Packard Omniback II | 1 | |
142 | Complet-e WinOffice Plus C/S | 1 | |
143 | e-merge GmbH WinAce | 1 | |
144 | GrooveNetworks Groove | 1 | |
145 | TogetherSoft Together | 1 | |
146 | Buhl Data Service WISO MeinGeld | 1 | |
147 | Rational Requisite Pro | 1 | |
148 | Databasics TimeSite | 1 | |
149 | Intuit Quicken | 1 | |
150 | Roxio WinOnCD | 1 | |
151 | Imperia AG Imperia | 1 | |
152 | Mercury Interactive WinRunner | 1 | |
153 | Vertical Sky Software Manager | 1 | |
154 | WebGain TopLink | 1 | |
155 | Gauss VIP ContentManager | 1 | |
156 | Wind River SNiFF+ | 1 | |
157 | Feuersteins MoreTV | 1 | |
158 | Nokia Mobile Internet Toolkit | 1 | |
159 | SUN Forte for Java Community Edition | 1 | |
160 | Wise InstallMaster | 1 | |
161 | Applied Enovia VPM | 1 | |
162 | Cincom StORE | 1 | |
163 | WexTech Doc-To-Help | 1 | |
164 | Interwoven TeamSite | 1 | |
165 | Platinum Paradigm Plus | 1 | |
166 | Kofax ImageControls | 1 | |
167 | ACI 4D | 1 | |
168 | Totalidea Tweak-XP | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.