Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Siemens Xpedition | 17043 | |
| 2 | Microsoft Teams | 15638 | |
| 3 | HCL Notes | 15350 | |
| 4 | SAP R/3 | 14758 | |
| 5 | Microsoft Project | 14329 | |
| 6 | IBM DB2 | 14139 | |
| 7 | Remedy Action Request System | 14005 | |
| 8 | Microsoft Outlook | 13790 | |
| 9 | Adobe Acrobat | 13688 | |
| 10 | IBM Rational DOORS | 13629 | |
| 11 | Citrix Receiver | 4658 | |
| 12 | HP OpenView ServiceCenter | 4603 | |
| 13 | Liferay Portal | 4508 | |
| 14 | Odigo Messenger | 4507 | |
| 15 | Microsoft InternetExplorer | 4506 | |
| 16 | Apple Quicktime | 4502 | |
| 17 | Microsoft Excel | 4296 | |
| 18 | Microsoft Word | 4293 | |
| 19 | Novell Network Client | 4287 | |
| 20 | McAfee VirusScan | 4286 | |
| 21 | VERITAS NetBackup | 4285 | |
| 22 | Software AG ARIS Toolset | 4278 | |
| 23 | MID Innovator | 4275 | |
| 24 | Autodesk AutoCAD | 3947 | |
| 25 | PTC Pro/Engineer | 3946 | |
| 26 | Serviceware Processes | 3945 | |
| 27 | SAP BW | 3936 | |
| 28 | SAP mySAP CRM | 3935 | |
| 29 | SAP NetWeaver KM | 3934 | |
| 30 | HCL Domino | 3846 | |
| 31 | Easy Software Easy-Archiv | 3846 | |
| 32 | DaimlerChrysler Smaragd | 3846 | |
| 33 | Siebel Sales | 3845 | |
| 34 | Microsoft Exchange | 3845 | |
| 35 | AGRESSO Project Costing and Billing | 3845 | |
| 36 | Hummingbird Genio | 3844 | |
| 37 | Navision Financials | 3844 | |
| 38 | Tivoli Service Desk | 3844 | |
| 39 | Microsoft Access | 3838 | |
| 40 | Microsoft Powerpoint | 3838 | |
| 41 | Lotus SmartSuite | 3837 | |
| 42 | Microsoft Visio | 3837 | |
| 43 | Lexware Financial Office Pro | 3836 | |
| 44 | Corel CorelDRAW | 3836 | |
| 45 | Microsoft Windows Media Player | 3835 | |
| 46 | WinZip Computing Inc. WinZip | 3835 | |
| 47 | Microsoft Windows Notepad | 3834 | |
| 48 | RealNetworks RealPlayer Basic | 3834 | |
| 49 | Norton Antivirus Corporate Edition | 3834 | |
| 50 | Siemens QuickSync | 3833 | |
| 51 | Siemens S40 Software | 3833 | |
| 52 | Mozilla Thunderbird | 3829 | |
| 53 | CoreMedia Content Application | 3829 | |
| 54 | Microsoft Internet Information Server | 3828 | |
| 55 | IBM WebSphere | 3828 | |
| 56 | Opera Software Opera | 3827 | |
| 57 | Mozilla Firefox | 3827 | |
| 58 | enteo NetInstall | 3827 | |
| 59 | Computer Associates ARCserve | 3827 | |
| 60 | Symantec Ghost | 3826 | |
| 61 | Microsoft ScanDisk | 3826 | |
| 62 | Hewlett Packard Omniback II | 3825 | |
| 63 | dSPACE TargetLink | 3825 | |
| 64 | IBM Rational Software Architect | 3825 | |
| 65 | RSA Security RSA SechurID Appliance | 3825 | |
| 66 | Microsoft Visual Studio | 3824 | |
| 67 | Microsoft Visual SourceSafe | 3824 | |
| 68 | NetBeans | 3824 | |
| 69 | IBM Rational Application Developer (RAD) | 3823 | |
| 70 | Sybase PowerDesigner | 3823 | |
| 71 | Oracle Database | 62 | |
| 72 | Crystal Decisions Crystal Reports | 24 | |
| 73 | Computer Associates CCC Harvest | 22 | |
| 74 | Tobit Software David-Server / Tobit Info-Center | 21 | |
| 75 | Lotus Domino.Doc | 21 | |
| 76 | Rational ClearCase | 20 | |
| 77 | Novell GroupWise | 20 | |
| 78 | SQS AG SQS-TEST Professional | 20 | |
| 79 | Lotus Sametime Connect | 20 | |
| 80 | Microsoft Frontpage | 20 | |
| 81 | ICQ Inc. ICQ | 20 | |
| 82 | Infopark NPS | 19 | |
| 83 | Borland JBuilder | 19 | |
| 84 | IBM Rational ClearQuest | 19 | |
| 85 | MQSeries Integrator | 19 | |
| 86 | Jinfonet JReport | 19 | |
| 87 | IBD GmbH Bau für Windows | 19 | |
| 88 | ISD-Software HiCAD | 19 | |
| 89 | ETAS ASCET-SD | 19 | |
| 90 | Kofax Ascent Capture | 19 | |
| 91 | BMC Patrol | 19 | |
| 92 | Augeo Intelligent Planner | 19 | |
| 93 | Apple WebObjects | 19 | |
| 94 | Oracle SQL Plus | 15 | |
| 95 | Quest Software TOAD | 15 | |
| 96 | proscyberneton Applix Enterprise | 13 | |
| 97 | Rational Rose | 13 | |
| 98 | Time/System TaskTimer | 13 | |
| 99 | Aonix StP | 13 | |
| 100 | Altova XML Spy | 13 | |
| 101 | Macromedia Dreamweaver | 13 | |
| 102 | Oracle JDeveloper | 10 | |
| 103 | Merant PVCS Dimensions | 5 | |
| 104 | InstallShield Software Corp. InstallShield | 5 | |
| 105 | GNU gcc | 5 | |
| 106 | Bodo Peters Dorena | 5 | |
| 107 | Buhl Data Service WISO MeinGeld | 5 | |
| 108 | Kofax ImageControls | 4 | |
| 109 | Helix Business Soft AG Sokrates | 4 | |
| 110 | Eprise Participant Server | 4 | |
| 111 | Obtree Technologies Inc. Obtree C3 | 4 | |
| 112 | Oracle Designer | 4 | |
| 113 | Merant PVCS Version Manager | 3 | |
| 114 | IBM Visual Age | 3 | |
| 115 | Sun StarOffice | 3 | |
| 116 | Hyperwave Information Server | 3 | |
| 117 | Pivotal eRelationship | 3 | |
| 118 | NetObjects Fusion | 3 | |
| 119 | Netscape Communications Corporation Netscape | 3 | |
| 120 | Feuersteins MoreTV | 2 | |
| 121 | Continuus Change Management | 2 | |
| 122 | Nokia Mobile Internet Toolkit | 2 | |
| 123 | IBM WebSphere Studio Application Developer | 2 | |
| 124 | NetIQ Webtrends Reporting Center | 2 | |
| 125 | Lockzone Carpo Mail | 2 | |
| 126 | Documentum 4i eBusiness Platform | 2 | |
| 127 | Best Practical Request Tracker | 2 | |
| 128 | blue river software X32 | 2 | |
| 129 | BEA WebLogic | 2 | |
| 130 | EHPT PROGRESSOR | 2 | |
| 131 | Sun ONE Portal Server | 2 | |
| 132 | Cincom Smalltalk ObjectStudio | 2 | |
| 133 | Wise InstallMaster | 2 | |
| 134 | ForeFront Inc. ForeHelp | 2 | |
| 135 | Wind River SNiFF+ | 2 | |
| 136 | Databasics TimeSite | 2 | |
| 137 | Mercury Interactive WinRunner | 2 | |
| 138 | Platinum Paradigm Plus | 2 | |
| 139 | Blue Sky Software RoboHELP | 2 | |
| 140 | PAVONE Enterprise Office | 2 | |
| 141 | Complet-e WinOffice Plus C/S | 2 | |
| 142 | Macromedia HomeSite | 2 | |
| 143 | Data Dynamics Active Bar | 2 | |
| 144 | Roxio WinOnCD | 2 | |
| 145 | Intuit Quicken | 2 | |
| 146 | microTOOL case | 2 | |
| 147 | Symantec VisualCafe | 2 | |
| 148 | Cincom StORE | 2 | |
| 149 | GE Smallworld GIS | 2 | |
| 150 | youngculture AG Webmanager | 2 | |
| 151 | Webalizer | 2 | |
| 152 | Applied Enovia VPM | 2 | |
| 153 | Nortel Networks Optivity | 2 | |
| 154 | TogetherSoft Together | 1 | |
| 155 | WexTech Doc-To-Help | 1 | |
| 156 | Totalidea Tweak-XP | 1 | |
| 157 | GrooveNetworks Groove | 1 | |
| 158 | Imperia AG Imperia | 1 | |
| 159 | ACI 4D | 1 | |
| 160 | Gauss VIP ContentManager | 1 | |
| 161 | Interwoven TeamSite | 1 | |
| 162 | e-merge GmbH WinAce | 1 | |
| 163 | SUN Forte for Java Community Edition | 1 | |
| 164 | Vertical Sky Software Manager | 1 | |
| 165 | WebGain TopLink | 1 | |
| 166 | SilverStream eXtend Application Server | 1 | |
| 167 | Rational Requisite Pro | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.