Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 23369 | |
| 2 | Microsoft Teams | 567 | |
| 3 | HCL Notes | 425 | |
| 4 | SAP R/3 | 354 | |
| 5 | Microsoft Project | 317 | |
| 6 | IBM DB2 | 298 | |
| 7 | Remedy Action Request System | 293 | |
| 8 | HP OpenView ServiceCenter | 290 | |
| 9 | CoreMedia Content Application | 284 | |
| 10 | Citrix Receiver | 279 | |
| 11 | Siemens Xpedition | 268 | |
| 12 | Adobe Acrobat | 267 | |
| 13 | IBM Rational DOORS | 261 | |
| 14 | SAP BW | 179 | |
| 15 | SAP mySAP CRM | 178 | |
| 16 | SAP NetWeaver KM | 177 | |
| 17 | Microsoft Exchange | 176 | |
| 18 | Navision Financials | 176 | |
| 19 | Siebel Sales | 176 | |
| 20 | AGRESSO Project Costing and Billing | 176 | |
| 21 | Easy Software Easy-Archiv | 175 | |
| 22 | Crystal Decisions Crystal Reports | 175 | |
| 23 | Novell GroupWise | 174 | |
| 24 | Tivoli Service Desk | 174 | |
| 25 | DaimlerChrysler Smaragd | 174 | |
| 26 | Infopark NPS | 173 | |
| 27 | Hummingbird Genio | 173 | |
| 28 | Augeo Intelligent Planner | 173 | |
| 29 | Microsoft Word | 169 | |
| 30 | Microsoft Powerpoint | 169 | |
| 31 | Microsoft Excel | 169 | |
| 32 | Microsoft Access | 168 | |
| 33 | Microsoft Visio | 168 | |
| 34 | Lotus SmartSuite | 168 | |
| 35 | Sun StarOffice | 167 | |
| 36 | Corel CorelDRAW | 167 | |
| 37 | Lexware Financial Office Pro | 167 | |
| 38 | Microsoft InternetExplorer | 165 | |
| 39 | Opera Software Opera | 165 | |
| 40 | Liferay Portal | 165 | |
| 41 | IBM WebSphere | 164 | |
| 42 | Microsoft Internet Information Server | 164 | |
| 43 | Odigo Messenger | 163 | |
| 44 | Microsoft Frontpage | 163 | |
| 45 | Apple WebObjects | 163 | |
| 46 | Novell Network Client | 159 | |
| 47 | VERITAS NetBackup | 159 | |
| 48 | McAfee VirusScan | 159 | |
| 49 | IBM Rational Software Architect | 158 | |
| 50 | enteo NetInstall | 158 | |
| 51 | dSPACE TargetLink | 158 | |
| 52 | Symantec Ghost | 158 | |
| 53 | Microsoft ScanDisk | 158 | |
| 54 | Software AG ARIS Toolset | 157 | |
| 55 | Computer Associates ARCserve | 157 | |
| 56 | RSA Security RSA SechurID Appliance | 157 | |
| 57 | Hewlett Packard Omniback II | 157 | |
| 58 | Microsoft Visual SourceSafe | 156 | |
| 59 | Sybase PowerDesigner | 156 | |
| 60 | Microsoft Visual Studio | 156 | |
| 61 | IBM Rational Application Developer (RAD) | 155 | |
| 62 | Rational ClearCase | 155 | |
| 63 | Microsoft Windows Media Player | 155 | |
| 64 | Apple Quicktime | 155 | |
| 65 | WinZip Computing Inc. WinZip | 155 | |
| 66 | NetBeans | 155 | |
| 67 | Nortel Networks Optivity | 154 | |
| 68 | Microsoft Windows Notepad | 154 | |
| 69 | Wise InstallMaster | 154 | |
| 70 | Norton Antivirus Corporate Edition | 154 | |
| 71 | Siemens S40 Software | 153 | |
| 72 | Siemens QuickSync | 153 | |
| 73 | Serviceware Processes | 14 | |
| 74 | Autodesk AutoCAD | 11 | |
| 75 | Lockzone Carpo Mail | 9 | |
| 76 | RealNetworks RealPlayer Basic | 8 | |
| 77 | Totalidea Tweak-XP | 8 | |
| 78 | Continuus Change Management | 8 | |
| 79 | Sun ONE Portal Server | 7 | |
| 80 | Mozilla Thunderbird | 4 | |
| 81 | MQSeries Integrator | 3 | |
| 82 | GrooveNetworks Groove | 3 | |
| 83 | EHPT PROGRESSOR | 3 | |
| 84 | ICQ Inc. ICQ | 3 | |
| 85 | Time/System TaskTimer | 3 | |
| 86 | Kofax ImageControls | 3 | |
| 87 | Lotus Domino.Doc | 3 | |
| 88 | IBD GmbH Bau für Windows | 3 | |
| 89 | Wind River SNiFF+ | 3 | |
| 90 | Jinfonet JReport | 3 | |
| 91 | Helix Business Soft AG Sokrates | 3 | |
| 92 | ISD-Software HiCAD | 3 | |
| 93 | SQS AG SQS-TEST Professional | 3 | |
| 94 | InstallShield Software Corp. InstallShield | 3 | |
| 95 | HCL Domino | 3 | |
| 96 | Altova XML Spy | 3 | |
| 97 | BMC Patrol | 3 | |
| 98 | Pivotal eRelationship | 3 | |
| 99 | Applied Enovia VPM | 3 | |
| 100 | PTC Pro/Engineer | 3 | |
| 101 | Oracle SQL Plus | 2 | |
| 102 | Roxio WinOnCD | 2 | |
| 103 | ACI 4D | 2 | |
| 104 | Mozilla Firefox | 2 | |
| 105 | Macromedia HomeSite | 2 | |
| 106 | GNU gcc | 1 | |
| 107 | youngculture AG Webmanager | 1 | |
| 108 | Oracle JDeveloper | 1 | |
| 109 | Eprise Participant Server | 1 | |
| 110 | NetIQ Webtrends Reporting Center | 1 | |
| 111 | Computer Associates CCC Harvest | 1 | |
| 112 | NetObjects Fusion | 1 | |
| 113 | Feuersteins MoreTV | 1 | |
| 114 | Nokia Mobile Internet Toolkit | 1 | |
| 115 | Cincom Smalltalk ObjectStudio | 1 | |
| 116 | SilverStream eXtend Application Server | 1 | |
| 117 | Rational Rose | 1 | |
| 118 | Documentum 4i eBusiness Platform | 1 | |
| 119 | Merant PVCS Version Manager | 1 | |
| 120 | Hyperwave Information Server | 1 | |
| 121 | Bodo Peters Dorena | 1 | |
| 122 | BEA WebLogic | 1 | |
| 123 | Tobit Software David-Server / Tobit Info-Center | 1 | |
| 124 | IBM Rational ClearQuest | 1 | |
| 125 | blue river software X32 | 1 | |
| 126 | Netscape Communications Corporation Netscape | 1 | |
| 127 | IBM Visual Age | 1 | |
| 128 | Best Practical Request Tracker | 1 | |
| 129 | Symantec VisualCafe | 1 | |
| 130 | Oracle Designer | 1 | |
| 131 | IBM WebSphere Studio Application Developer | 1 | |
| 132 | Platinum Paradigm Plus | 1 | |
| 133 | Cincom StORE | 1 | |
| 134 | Intuit Quicken | 1 | |
| 135 | ForeFront Inc. ForeHelp | 1 | |
| 136 | Complet-e WinOffice Plus C/S | 1 | |
| 137 | Aonix StP | 1 | |
| 138 | Obtree Technologies Inc. Obtree C3 | 1 | |
| 139 | TogetherSoft Together | 1 | |
| 140 | Databasics TimeSite | 1 | |
| 141 | Mercury Interactive WinRunner | 1 | |
| 142 | Vertical Sky Software Manager | 1 | |
| 143 | Macromedia Dreamweaver | 1 | |
| 144 | Buhl Data Service WISO MeinGeld | 1 | |
| 145 | microTOOL case | 1 | |
| 146 | PAVONE Enterprise Office | 1 | |
| 147 | Imperia AG Imperia | 1 | |
| 148 | Kofax Ascent Capture | 1 | |
| 149 | Rational Requisite Pro | 1 | |
| 150 | Blue Sky Software RoboHELP | 1 | |
| 151 | Oracle Database | 1 | |
| 152 | WexTech Doc-To-Help | 1 | |
| 153 | MID Innovator | 1 | |
| 154 | SUN Forte for Java Community Edition | 1 | |
| 155 | GE Smallworld GIS | 1 | |
| 156 | Borland JBuilder | 1 | |
| 157 | Merant PVCS Dimensions | 1 | |
| 158 | ETAS ASCET-SD | 1 | |
| 159 | Quest Software TOAD | 1 | |
| 160 | Gauss VIP ContentManager | 1 | |
| 161 | WebGain TopLink | 1 | |
| 162 | proscyberneton Applix Enterprise | 1 | |
| 163 | e-merge GmbH WinAce | 1 | |
| 164 | Webalizer | 1 | |
| 165 | Lotus Sametime Connect | 1 | |
| 166 | Interwoven TeamSite | 1 | |
| 167 | Data Dynamics Active Bar | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.