Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 130764 | |
| 2 | Microsoft Teams | 5429 | |
| 3 | Siemens Xpedition | 2375 | |
| 4 | HCL Notes | 2150 | |
| 5 | SAP R/3 | 2068 | |
| 6 | Microsoft Project | 2048 | |
| 7 | IBM DB2 | 2036 | |
| 8 | Navision Financials | 2024 | |
| 9 | Remedy Action Request System | 2022 | |
| 10 | HP OpenView ServiceCenter | 2014 | |
| 11 | Microsoft Exchange | 2005 | |
| 12 | IBM Rational DOORS | 1952 | |
| 13 | Citrix Receiver | 1923 | |
| 14 | McAfee VirusScan | 1759 | |
| 15 | VERITAS NetBackup | 1756 | |
| 16 | CoreMedia Content Application | 1754 | |
| 17 | Adobe Acrobat | 1748 | |
| 18 | Microsoft Word | 1745 | |
| 19 | Microsoft Visio | 1743 | |
| 20 | Liferay Portal | 1738 | |
| 21 | Microsoft InternetExplorer | 1734 | |
| 22 | Microsoft Visual Studio | 1729 | |
| 23 | Microsoft Visual SourceSafe | 1724 | |
| 24 | Apple Quicktime | 1719 | |
| 25 | Norton Antivirus Corporate Edition | 1716 | |
| 26 | SAP BW | 1439 | |
| 27 | SAP mySAP CRM | 1438 | |
| 28 | SAP NetWeaver KM | 1437 | |
| 29 | AGRESSO Project Costing and Billing | 1436 | |
| 30 | Siebel Sales | 1435 | |
| 31 | Easy Software Easy-Archiv | 1435 | |
| 32 | DaimlerChrysler Smaragd | 1435 | |
| 33 | Crystal Decisions Crystal Reports | 1434 | |
| 34 | Tivoli Service Desk | 1434 | |
| 35 | Infopark NPS | 1434 | |
| 36 | Novell GroupWise | 1433 | |
| 37 | Hummingbird Genio | 1433 | |
| 38 | Augeo Intelligent Planner | 1433 | |
| 39 | Microsoft Excel | 1429 | |
| 40 | Microsoft Powerpoint | 1429 | |
| 41 | Corel CorelDRAW | 1428 | |
| 42 | Microsoft Access | 1428 | |
| 43 | Lotus SmartSuite | 1428 | |
| 44 | Sun StarOffice | 1427 | |
| 45 | Lexware Financial Office Pro | 1427 | |
| 46 | Opera Software Opera | 1425 | |
| 47 | IBM WebSphere | 1425 | |
| 48 | Microsoft Internet Information Server | 1424 | |
| 49 | Apple WebObjects | 1424 | |
| 50 | Microsoft Frontpage | 1423 | |
| 51 | Odigo Messenger | 1423 | |
| 52 | Novell Network Client | 1419 | |
| 53 | Computer Associates ARCserve | 1419 | |
| 54 | Microsoft ScanDisk | 1418 | |
| 55 | enteo NetInstall | 1418 | |
| 56 | Symantec Ghost | 1418 | |
| 57 | IBM Rational Software Architect | 1417 | |
| 58 | RSA Security RSA SechurID Appliance | 1417 | |
| 59 | Hewlett Packard Omniback II | 1417 | |
| 60 | Software AG ARIS Toolset | 1417 | |
| 61 | NetBeans | 1416 | |
| 62 | dSPACE TargetLink | 1416 | |
| 63 | Rational ClearCase | 1416 | |
| 64 | Sybase PowerDesigner | 1415 | |
| 65 | Nortel Networks Optivity | 1415 | |
| 66 | IBM Rational Application Developer (RAD) | 1415 | |
| 67 | Microsoft Windows Media Player | 1415 | |
| 68 | Wise InstallMaster | 1415 | |
| 69 | Microsoft Windows Notepad | 1414 | |
| 70 | WinZip Computing Inc. WinZip | 1414 | |
| 71 | Siemens S40 Software | 1413 | |
| 72 | Siemens QuickSync | 1413 | |
| 73 | Serviceware Processes | 49 | |
| 74 | Tobit Software David-Server / Tobit Info-Center | 45 | |
| 75 | Totalidea Tweak-XP | 39 | |
| 76 | ACI 4D | 39 | |
| 77 | Lotus Sametime Connect | 39 | |
| 78 | Sun ONE Portal Server | 39 | |
| 79 | Time/System TaskTimer | 38 | |
| 80 | Helix Business Soft AG Sokrates | 38 | |
| 81 | EHPT PROGRESSOR | 38 | |
| 82 | Lockzone Carpo Mail | 38 | |
| 83 | Pivotal eRelationship | 38 | |
| 84 | Kofax ImageControls | 38 | |
| 85 | IBD GmbH Bau für Windows | 38 | |
| 86 | MQSeries Integrator | 38 | |
| 87 | HCL Domino | 38 | |
| 88 | Wind River SNiFF+ | 38 | |
| 89 | BMC Patrol | 38 | |
| 90 | GNU gcc | 37 | |
| 91 | GrooveNetworks Groove | 37 | |
| 92 | ICQ Inc. ICQ | 37 | |
| 93 | Applied Enovia VPM | 37 | |
| 94 | IBM WebSphere Studio Application Developer | 37 | |
| 95 | MID Innovator | 37 | |
| 96 | Rational Requisite Pro | 37 | |
| 97 | ISD-Software HiCAD | 37 | |
| 98 | Mozilla Firefox | 37 | |
| 99 | Autodesk AutoCAD | 37 | |
| 100 | PTC Pro/Engineer | 37 | |
| 101 | Jinfonet JReport | 37 | |
| 102 | Mozilla Thunderbird | 37 | |
| 103 | IBM Rational ClearQuest | 37 | |
| 104 | BEA WebLogic | 37 | |
| 105 | Kofax Ascent Capture | 36 | |
| 106 | SQS AG SQS-TEST Professional | 36 | |
| 107 | RealNetworks RealPlayer Basic | 36 | |
| 108 | Roxio WinOnCD | 36 | |
| 109 | Computer Associates CCC Harvest | 36 | |
| 110 | InstallShield Software Corp. InstallShield | 36 | |
| 111 | Symantec VisualCafe | 36 | |
| 112 | Altova XML Spy | 36 | |
| 113 | Continuus Change Management | 36 | |
| 114 | Rational Rose | 36 | |
| 115 | Oracle Database | 15 | |
| 116 | NetObjects Fusion | 8 | |
| 117 | Netscape Communications Corporation Netscape | 8 | |
| 118 | Bodo Peters Dorena | 8 | |
| 119 | NetIQ Webtrends Reporting Center | 8 | |
| 120 | Documentum 4i eBusiness Platform | 8 | |
| 121 | proscyberneton Applix Enterprise | 8 | |
| 122 | Obtree Technologies Inc. Obtree C3 | 8 | |
| 123 | Databasics TimeSite | 8 | |
| 124 | Imperia AG Imperia | 8 | |
| 125 | Macromedia HomeSite | 8 | |
| 126 | Lotus Domino.Doc | 8 | |
| 127 | Oracle JDeveloper | 6 | |
| 128 | GE Smallworld GIS | 5 | |
| 129 | Oracle SQL Plus | 5 | |
| 130 | Buhl Data Service WISO MeinGeld | 5 | |
| 131 | Merant PVCS Dimensions | 5 | |
| 132 | Feuersteins MoreTV | 4 | |
| 133 | Nokia Mobile Internet Toolkit | 3 | |
| 134 | Cincom StORE | 3 | |
| 135 | Oracle Designer | 2 | |
| 136 | Aonix StP | 2 | |
| 137 | IBM Visual Age | 2 | |
| 138 | blue river software X32 | 2 | |
| 139 | Best Practical Request Tracker | 2 | |
| 140 | Merant PVCS Version Manager | 2 | |
| 141 | microTOOL case | 2 | |
| 142 | Macromedia Dreamweaver | 2 | |
| 143 | SilverStream eXtend Application Server | 2 | |
| 144 | Borland JBuilder | 2 | |
| 145 | Webalizer | 2 | |
| 146 | WexTech Doc-To-Help | 2 | |
| 147 | Interwoven TeamSite | 2 | |
| 148 | Eprise Participant Server | 2 | |
| 149 | Gauss VIP ContentManager | 2 | |
| 150 | ETAS ASCET-SD | 2 | |
| 151 | Cincom Smalltalk ObjectStudio | 2 | |
| 152 | PAVONE Enterprise Office | 1 | |
| 153 | Data Dynamics Active Bar | 1 | |
| 154 | WebGain TopLink | 1 | |
| 155 | SUN Forte for Java Community Edition | 1 | |
| 156 | Hyperwave Information Server | 1 | |
| 157 | Platinum Paradigm Plus | 1 | |
| 158 | Vertical Sky Software Manager | 1 | |
| 159 | ForeFront Inc. ForeHelp | 1 | |
| 160 | Complet-e WinOffice Plus C/S | 1 | |
| 161 | youngculture AG Webmanager | 1 | |
| 162 | Blue Sky Software RoboHELP | 1 | |
| 163 | TogetherSoft Together | 1 | |
| 164 | e-merge GmbH WinAce | 1 | |
| 165 | Mercury Interactive WinRunner | 1 | |
| 166 | Quest Software TOAD | 1 | |
| 167 | Intuit Quicken | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.