Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Microsoft Outlook | 51840 | |
| 2 | Microsoft Teams | 2456 | |
| 3 | HCL Notes | 1167 | |
| 4 | SAP R/3 | 1006 | |
| 5 | Microsoft Project | 967 | |
| 6 | IBM DB2 | 894 | |
| 7 | Remedy Action Request System | 873 | |
| 8 | HP OpenView ServiceCenter | 868 | |
| 9 | Siemens Xpedition | 859 | |
| 10 | Adobe Acrobat | 854 | |
| 11 | Citrix Receiver | 847 | |
| 12 | CoreMedia Content Application | 834 | |
| 13 | IBM Rational DOORS | 827 | |
| 14 | SAP BW | 329 | |
| 15 | SAP mySAP CRM | 328 | |
| 16 | SAP NetWeaver KM | 327 | |
| 17 | Microsoft Exchange | 326 | |
| 18 | Easy Software Easy-Archiv | 326 | |
| 19 | Navision Financials | 326 | |
| 20 | AGRESSO Project Costing and Billing | 325 | |
| 21 | Crystal Decisions Crystal Reports | 325 | |
| 22 | Siebel Sales | 325 | |
| 23 | Hummingbird Genio | 324 | |
| 24 | DaimlerChrysler Smaragd | 324 | |
| 25 | Novell GroupWise | 324 | |
| 26 | Tivoli Service Desk | 323 | |
| 27 | Infopark NPS | 323 | |
| 28 | Augeo Intelligent Planner | 323 | |
| 29 | Microsoft Word | 319 | |
| 30 | Microsoft Powerpoint | 319 | |
| 31 | Microsoft Excel | 319 | |
| 32 | Lotus SmartSuite | 318 | |
| 33 | Microsoft Visio | 318 | |
| 34 | Microsoft Access | 318 | |
| 35 | Lexware Financial Office Pro | 317 | |
| 36 | Sun StarOffice | 317 | |
| 37 | Corel CorelDRAW | 317 | |
| 38 | Opera Software Opera | 315 | |
| 39 | Liferay Portal | 315 | |
| 40 | Microsoft InternetExplorer | 315 | |
| 41 | IBM WebSphere | 314 | |
| 42 | Microsoft Internet Information Server | 314 | |
| 43 | Microsoft Frontpage | 313 | |
| 44 | Odigo Messenger | 313 | |
| 45 | Apple WebObjects | 313 | |
| 46 | enteo NetInstall | 309 | |
| 47 | Novell Network Client | 309 | |
| 48 | McAfee VirusScan | 309 | |
| 49 | Symantec Ghost | 308 | |
| 50 | VERITAS NetBackup | 308 | |
| 51 | Microsoft ScanDisk | 308 | |
| 52 | Computer Associates ARCserve | 307 | |
| 53 | RSA Security RSA SechurID Appliance | 307 | |
| 54 | Hewlett Packard Omniback II | 307 | |
| 55 | IBM Rational Software Architect | 307 | |
| 56 | Software AG ARIS Toolset | 307 | |
| 57 | dSPACE TargetLink | 307 | |
| 58 | Microsoft Visual Studio | 306 | |
| 59 | Microsoft Visual SourceSafe | 306 | |
| 60 | Sybase PowerDesigner | 306 | |
| 61 | IBM Rational Application Developer (RAD) | 305 | |
| 62 | Rational ClearCase | 305 | |
| 63 | Microsoft Windows Media Player | 305 | |
| 64 | Apple Quicktime | 305 | |
| 65 | WinZip Computing Inc. WinZip | 305 | |
| 66 | NetBeans | 305 | |
| 67 | Nortel Networks Optivity | 304 | |
| 68 | Microsoft Windows Notepad | 304 | |
| 69 | Wise InstallMaster | 304 | |
| 70 | Norton Antivirus Corporate Edition | 304 | |
| 71 | Siemens S40 Software | 303 | |
| 72 | Siemens QuickSync | 303 | |
| 73 | Serviceware Processes | 22 | |
| 74 | Autodesk AutoCAD | 13 | |
| 75 | Rational Rose | 10 | |
| 76 | Lockzone Carpo Mail | 9 | |
| 77 | Continuus Change Management | 9 | |
| 78 | Totalidea Tweak-XP | 8 | |
| 79 | RealNetworks RealPlayer Basic | 8 | |
| 80 | Altova XML Spy | 8 | |
| 81 | Sun ONE Portal Server | 7 | |
| 82 | IBM WebSphere Studio Application Developer | 5 | |
| 83 | IBM Rational ClearQuest | 5 | |
| 84 | Rational Requisite Pro | 5 | |
| 85 | Applied Enovia VPM | 4 | |
| 86 | Kofax ImageControls | 4 | |
| 87 | GrooveNetworks Groove | 4 | |
| 88 | ISD-Software HiCAD | 4 | |
| 89 | Time/System TaskTimer | 4 | |
| 90 | Jinfonet JReport | 4 | |
| 91 | GNU gcc | 4 | |
| 92 | IBD GmbH Bau für Windows | 4 | |
| 93 | MQSeries Integrator | 4 | |
| 94 | Lotus Domino.Doc | 4 | |
| 95 | EHPT PROGRESSOR | 4 | |
| 96 | InstallShield Software Corp. InstallShield | 4 | |
| 97 | BMC Patrol | 4 | |
| 98 | Wind River SNiFF+ | 4 | |
| 99 | Mozilla Thunderbird | 4 | |
| 100 | ICQ Inc. ICQ | 4 | |
| 101 | PTC Pro/Engineer | 4 | |
| 102 | Pivotal eRelationship | 4 | |
| 103 | Mozilla Firefox | 4 | |
| 104 | MID Innovator | 4 | |
| 105 | Helix Business Soft AG Sokrates | 4 | |
| 106 | SQS AG SQS-TEST Professional | 4 | |
| 107 | Computer Associates CCC Harvest | 3 | |
| 108 | NetIQ Webtrends Reporting Center | 3 | |
| 109 | Oracle SQL Plus | 3 | |
| 110 | HCL Domino | 3 | |
| 111 | Kofax Ascent Capture | 3 | |
| 112 | Roxio WinOnCD | 3 | |
| 113 | ACI 4D | 3 | |
| 114 | Macromedia HomeSite | 3 | |
| 115 | Imperia AG Imperia | 3 | |
| 116 | Documentum 4i eBusiness Platform | 2 | |
| 117 | Feuersteins MoreTV | 2 | |
| 118 | Tobit Software David-Server / Tobit Info-Center | 2 | |
| 119 | Eprise Participant Server | 2 | |
| 120 | SilverStream eXtend Application Server | 2 | |
| 121 | blue river software X32 | 2 | |
| 122 | BEA WebLogic | 2 | |
| 123 | Databasics TimeSite | 2 | |
| 124 | Oracle Database | 2 | |
| 125 | Quest Software TOAD | 1 | |
| 126 | TogetherSoft Together | 1 | |
| 127 | Obtree Technologies Inc. Obtree C3 | 1 | |
| 128 | Netscape Communications Corporation Netscape | 1 | |
| 129 | IBM Visual Age | 1 | |
| 130 | Symantec VisualCafe | 1 | |
| 131 | Oracle Designer | 1 | |
| 132 | Aonix StP | 1 | |
| 133 | Bodo Peters Dorena | 1 | |
| 134 | Mercury Interactive WinRunner | 1 | |
| 135 | Oracle JDeveloper | 1 | |
| 136 | Data Dynamics Active Bar | 1 | |
| 137 | PAVONE Enterprise Office | 1 | |
| 138 | microTOOL case | 1 | |
| 139 | Buhl Data Service WISO MeinGeld | 1 | |
| 140 | Macromedia Dreamweaver | 1 | |
| 141 | Merant PVCS Version Manager | 1 | |
| 142 | Vertical Sky Software Manager | 1 | |
| 143 | Hyperwave Information Server | 1 | |
| 144 | Best Practical Request Tracker | 1 | |
| 145 | Complet-e WinOffice Plus C/S | 1 | |
| 146 | ForeFront Inc. ForeHelp | 1 | |
| 147 | Platinum Paradigm Plus | 1 | |
| 148 | WebGain TopLink | 1 | |
| 149 | Gauss VIP ContentManager | 1 | |
| 150 | Cincom StORE | 1 | |
| 151 | WexTech Doc-To-Help | 1 | |
| 152 | Merant PVCS Dimensions | 1 | |
| 153 | SUN Forte for Java Community Edition | 1 | |
| 154 | GE Smallworld GIS | 1 | |
| 155 | Borland JBuilder | 1 | |
| 156 | Cincom Smalltalk ObjectStudio | 1 | |
| 157 | NetObjects Fusion | 1 | |
| 158 | Intuit Quicken | 1 | |
| 159 | Blue Sky Software RoboHELP | 1 | |
| 160 | youngculture AG Webmanager | 1 | |
| 161 | Interwoven TeamSite | 1 | |
| 162 | Lotus Sametime Connect | 1 | |
| 163 | Webalizer | 1 | |
| 164 | e-merge GmbH WinAce | 1 | |
| 165 | proscyberneton Applix Enterprise | 1 | |
| 166 | Nokia Mobile Internet Toolkit | 1 | |
| 167 | ETAS ASCET-SD | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.