Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | SAP R/3 | 27585 | |
2 | Microsoft Project | 27219 | |
3 | IBM DB2 | 26200 | |
4 | VERITAS NetBackup | 13820 | |
5 | Citrix ICA Client | 2940 | |
6 | Adobe Acrobat | 2900 | |
7 | Mozilla Firefox | 2222 | |
8 | Microsoft InternetExplorer | 2186 | |
9 | Microsoft Access | 1986 | |
10 | Remedy Action Request System | 1875 | |
11 | IBM Rational DOORS | 1833 | |
12 | Microsoft Outlook | 1474 | |
13 | Microsoft Visual Studio | 1325 | |
14 | Microsoft Internet Information Server | 1208 | |
15 | Microsoft Frontpage | 1205 | |
16 | Microsoft Teams | 1197 | |
17 | HP OpenView ServiceCenter | 1019 | |
18 | Lotus Notes | 1007 | |
19 | Microsoft Powerpoint | 893 | |
20 | Microsoft Visio | 889 | |
21 | Microsoft Word | 887 | |
22 | SAP BW | 886 | |
23 | Microsoft Excel | 885 | |
24 | SAP mySAP CRM | 881 | |
25 | SAP NetWeaver KM | 880 | |
26 | Microsoft Exchange | 874 | |
27 | AGRESSO Project Costing and Billing | 873 | |
28 | Navision Financials | 869 | |
29 | Siebel Sales | 868 | |
30 | McAfee VirusScan | 840 | |
31 | Borland JBuilder | 839 | |
32 | Microsoft ScanDisk | 837 | |
33 | Rational Rose | 837 | |
34 | IBM Rational Application Developer (RAD) | 836 | |
35 | enteo NetInstall | 835 | |
36 | IBM Rational ClearQuest | 834 | |
37 | Apple Quicktime | 825 | |
38 | Norton Antivirus Corporate Edition | 824 | |
39 | Microsoft Windows Media Player | 821 | |
40 | Microsoft Windows Notepad | 819 | |
41 | Novell GroupWise | 812 | |
42 | DaimlerChrysler Smaragd | 809 | |
43 | Augeo Intelligent Planner | 807 | |
44 | Tivoli Service Desk | 806 | |
45 | Crystal Decisions Crystal Reports | 805 | |
46 | SQS AG SQS-TEST Professional | 265 | |
47 | Mentor Graphics Expedition PCB | 256 | |
48 | Lotus Domino | 238 | |
49 | Comma Soft helpLine | 229 | |
50 | Infopark NPS | 223 | |
51 | NetIQ Webtrends Reporting Center | 219 | |
52 | ISD-Software HiCAD | 219 | |
53 | Hummingbird Genio | 216 | |
54 | Jinfonet JReport | 215 | |
55 | Odigo Messenger | 181 | |
56 | Opera Software Opera | 180 | |
57 | Oracle Database | 137 | |
58 | Siemens QuickSync | 135 | |
59 | e-merge GmbH WinAce | 135 | |
60 | Siemens S40 Software | 135 | |
61 | Nortel Networks Optivity | 135 | |
62 | Wise InstallMaster | 135 | |
63 | Easy Software Easy-Archiv | 35 | |
64 | RSA Security RSA SechurID Appliance | 33 | |
65 | PTC Pro/Engineer | 29 | |
66 | Lotus Domino.Doc | 26 | |
67 | Databasics TimeSite | 26 | |
68 | Vectorsoft Conzept 16 | 25 | |
69 | Applied Enovia VPM | 25 | |
70 | MID Innovator | 22 | |
71 | MQSeries Integrator | 21 | |
72 | BMC Patrol | 20 | |
73 | Kofax ImageControls | 20 | |
74 | NetBeans | 17 | |
75 | Sybase PowerDesigner | 15 | |
76 | Oracle SQL Plus | 15 | |
77 | Microsoft Visual SourceSafe | 14 | |
78 | Corel CorelDRAW | 14 | |
79 | Oracle JDeveloper | 13 | |
80 | Mozilla Thunderbird | 12 | |
81 | Tobit Software David-Server / Tobit Info-Center | 10 | |
82 | Macromedia Dreamweaver | 10 | |
83 | Apple WebObjects | 8 | |
84 | Lotus Sametime Connect | 8 | |
85 | Liferay Portal | 8 | |
86 | Rational ClearCase | 7 | |
87 | IDS Scheer ARIS Toolset | 5 | |
88 | Lexware Financial Office Pro | 5 | |
89 | Autodesk AutoCAD | 4 | |
90 | IBM Rational Software Architect | 4 | |
91 | Intuit Quicken | 3 | |
92 | Imperia AG Imperia | 3 | |
93 | Lotus SmartSuite | 3 | |
94 | ICQ Inc. ICQ | 3 | |
95 | Rational Requisite Pro | 3 | |
96 | Novell Network Client | 3 | |
97 | IBM WebSphere | 3 | |
98 | ETAS ASCET-SD | 3 | |
99 | BEA WebLogic | 2 | |
100 | Lockzone Carpo Mail | 2 | |
101 | SUN Forte for Java Community Edition | 2 | |
102 | Wind River SNiFF+ | 2 | |
103 | CoreMedia Content Application | 2 | |
104 | Bodo Peters Dorena | 2 | |
105 | NetObjects Fusion | 2 | |
106 | Best Practical Request Tracker | 2 | |
107 | dSPACE TargetLink | 2 | |
108 | Symantec Ghost | 2 | |
109 | Computer Associates CCC Harvest | 2 | |
110 | Quest Software TOAD | 2 | |
111 | InstallShield Software Corp. InstallShield | 2 | |
112 | Pivotal eRelationship | 2 | |
113 | PAVONE Enterprise Office | 2 | |
114 | Altova XML Spy | 2 | |
115 | RealNetworks RealPlayer Basic | 2 | |
116 | Buhl Data Service WISO MeinGeld | 2 | |
117 | WinZip Computing Inc. WinZip | 2 | |
118 | microTOOL case | 2 | |
119 | Netscape Communications Corporation Netscape | 1 | |
120 | IBM Visual Age | 1 | |
121 | Sun ONE Portal Server | 1 | |
122 | Mercury Interactive WinRunner | 1 | |
123 | SilverStream eXtend Application Server | 1 | |
124 | Helix Business Soft AG Sokrates | 1 | |
125 | GNU gcc | 1 | |
126 | youngculture AG Webmanager | 1 | |
127 | EHPT PROGRESSOR | 1 | |
128 | blue river software X32 | 1 | |
129 | Continuus Change Management | 1 | |
130 | Macromedia HomeSite | 1 | |
131 | Documentum 4i eBusiness Platform | 1 | |
132 | Merant PVCS Version Manager | 1 | |
133 | Kofax Ascent Capture | 1 | |
134 | Data Dynamics Active Bar | 1 | |
135 | proscyberneton Applix Enterprise | 1 | |
136 | Roxio WinOnCD | 1 | |
137 | Totalidea Tweak-XP | 1 | |
138 | Hyperwave Information Server | 1 | |
139 | GE Smallworld GIS | 1 | |
140 | Eprise Participant Server | 1 | |
141 | Symantec VisualCafe | 1 | |
142 | Aonix StP | 1 | |
143 | Merant PVCS Dimensions | 1 | |
144 | Time/System TaskTimer | 1 | |
145 | ACI 4D | 1 | |
146 | GrooveNetworks Groove | 1 | |
147 | Gauss VIP ContentManager | 1 | |
148 | WebGain TopLink | 1 | |
149 | ForeFront Inc. ForeHelp | 1 | |
150 | Webalizer | 1 | |
151 | Complet-e WinOffice Plus C/S | 1 | |
152 | IBD GmbH Bau für Windows | 1 | |
153 | Blue Sky Software RoboHELP | 1 | |
154 | Obtree Technologies Inc. Obtree C3 | 1 | |
155 | Computer Associates ARCserve | 1 | |
156 | Hewlett Packard Omniback II | 1 | |
157 | Oracle Designer | 1 | |
158 | Feuersteins MoreTV | 1 | |
159 | Nokia Mobile Internet Toolkit | 1 | |
160 | Vertical Sky Software Manager | 1 | |
161 | Cincom Smalltalk ObjectStudio | 1 | |
162 | Interwoven TeamSite | 1 | |
163 | TogetherSoft Together | 1 | |
164 | Cincom StORE | 1 | |
165 | WexTech Doc-To-Help | 1 | |
166 | IBM WebSphere Studio Application Developer | 1 | |
167 | Sun StarOffice | 1 | |
168 | Platinum Paradigm Plus | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.