Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
| Platz | Name | Score | Vote! |
|---|---|---|---|
| 1 | Siemens Xpedition | 17200 | |
| 2 | Microsoft Teams | 15815 | |
| 3 | HCL Notes | 15478 | |
| 4 | SAP R/3 | 14852 | |
| 5 | Microsoft Project | 14536 | |
| 6 | IBM DB2 | 14298 | |
| 7 | Remedy Action Request System | 14169 | |
| 8 | Microsoft Outlook | 14072 | |
| 9 | Adobe Acrobat | 14005 | |
| 10 | IBM Rational DOORS | 13824 | |
| 11 | Citrix Receiver | 4783 | |
| 12 | HP OpenView ServiceCenter | 4735 | |
| 13 | Liferay Portal | 4569 | |
| 14 | Odigo Messenger | 4568 | |
| 15 | Microsoft InternetExplorer | 4567 | |
| 16 | Apple Quicktime | 4563 | |
| 17 | Microsoft Excel | 4380 | |
| 18 | Microsoft Word | 4376 | |
| 19 | McAfee VirusScan | 4369 | |
| 20 | VERITAS NetBackup | 4368 | |
| 21 | Novell Network Client | 4368 | |
| 22 | Software AG ARIS Toolset | 4359 | |
| 23 | MID Innovator | 4356 | |
| 24 | Autodesk AutoCAD | 4038 | |
| 25 | PTC Pro/Engineer | 4037 | |
| 26 | Serviceware Processes | 4036 | |
| 27 | SAP BW | 4027 | |
| 28 | SAP mySAP CRM | 4026 | |
| 29 | SAP NetWeaver KM | 4025 | |
| 30 | Easy Software Easy-Archiv | 3936 | |
| 31 | Microsoft Exchange | 3936 | |
| 32 | DaimlerChrysler Smaragd | 3936 | |
| 33 | AGRESSO Project Costing and Billing | 3935 | |
| 34 | HCL Domino | 3935 | |
| 35 | Siebel Sales | 3935 | |
| 36 | Navision Financials | 3934 | |
| 37 | Tivoli Service Desk | 3934 | |
| 38 | Hummingbird Genio | 3934 | |
| 39 | Microsoft Powerpoint | 3928 | |
| 40 | Microsoft Access | 3928 | |
| 41 | Lotus SmartSuite | 3927 | |
| 42 | Microsoft Visio | 3927 | |
| 43 | Lexware Financial Office Pro | 3926 | |
| 44 | Corel CorelDRAW | 3926 | |
| 45 | WinZip Computing Inc. WinZip | 3925 | |
| 46 | Microsoft Windows Media Player | 3925 | |
| 47 | Microsoft Windows Notepad | 3924 | |
| 48 | RealNetworks RealPlayer Basic | 3924 | |
| 49 | Norton Antivirus Corporate Edition | 3924 | |
| 50 | Siemens QuickSync | 3923 | |
| 51 | Siemens S40 Software | 3923 | |
| 52 | CoreMedia Content Application | 3919 | |
| 53 | Mozilla Thunderbird | 3919 | |
| 54 | Microsoft Internet Information Server | 3918 | |
| 55 | IBM WebSphere | 3918 | |
| 56 | Computer Associates ARCserve | 3917 | |
| 57 | enteo NetInstall | 3917 | |
| 58 | Mozilla Firefox | 3917 | |
| 59 | Opera Software Opera | 3917 | |
| 60 | dSPACE TargetLink | 3916 | |
| 61 | Symantec Ghost | 3916 | |
| 62 | Microsoft ScanDisk | 3916 | |
| 63 | Hewlett Packard Omniback II | 3915 | |
| 64 | RSA Security RSA SechurID Appliance | 3915 | |
| 65 | IBM Rational Software Architect | 3915 | |
| 66 | Microsoft Visual Studio | 3914 | |
| 67 | NetBeans | 3914 | |
| 68 | Microsoft Visual SourceSafe | 3914 | |
| 69 | IBM Rational Application Developer (RAD) | 3913 | |
| 70 | Sybase PowerDesigner | 3913 | |
| 71 | Oracle Database | 62 | |
| 72 | Crystal Decisions Crystal Reports | 24 | |
| 73 | Computer Associates CCC Harvest | 22 | |
| 74 | Tobit Software David-Server / Tobit Info-Center | 21 | |
| 75 | Lotus Domino.Doc | 21 | |
| 76 | Lotus Sametime Connect | 20 | |
| 77 | Novell GroupWise | 20 | |
| 78 | Rational ClearCase | 20 | |
| 79 | SQS AG SQS-TEST Professional | 20 | |
| 80 | ICQ Inc. ICQ | 20 | |
| 81 | Microsoft Frontpage | 20 | |
| 82 | Borland JBuilder | 19 | |
| 83 | ETAS ASCET-SD | 19 | |
| 84 | IBM Rational ClearQuest | 19 | |
| 85 | Augeo Intelligent Planner | 19 | |
| 86 | IBD GmbH Bau für Windows | 19 | |
| 87 | Infopark NPS | 19 | |
| 88 | MQSeries Integrator | 19 | |
| 89 | Apple WebObjects | 19 | |
| 90 | BMC Patrol | 19 | |
| 91 | Kofax Ascent Capture | 19 | |
| 92 | Jinfonet JReport | 19 | |
| 93 | ISD-Software HiCAD | 19 | |
| 94 | Oracle SQL Plus | 16 | |
| 95 | Quest Software TOAD | 15 | |
| 96 | Oracle JDeveloper | 14 | |
| 97 | Altova XML Spy | 13 | |
| 98 | Macromedia Dreamweaver | 13 | |
| 99 | proscyberneton Applix Enterprise | 13 | |
| 100 | Time/System TaskTimer | 13 | |
| 101 | Rational Rose | 13 | |
| 102 | Aonix StP | 13 | |
| 103 | InstallShield Software Corp. InstallShield | 5 | |
| 104 | GNU gcc | 5 | |
| 105 | Merant PVCS Dimensions | 5 | |
| 106 | Buhl Data Service WISO MeinGeld | 5 | |
| 107 | Bodo Peters Dorena | 5 | |
| 108 | Obtree Technologies Inc. Obtree C3 | 4 | |
| 109 | Eprise Participant Server | 4 | |
| 110 | Helix Business Soft AG Sokrates | 4 | |
| 111 | Oracle Designer | 4 | |
| 112 | Kofax ImageControls | 4 | |
| 113 | Sun StarOffice | 3 | |
| 114 | blue river software X32 | 3 | |
| 115 | IBM Visual Age | 3 | |
| 116 | Pivotal eRelationship | 3 | |
| 117 | Netscape Communications Corporation Netscape | 3 | |
| 118 | Merant PVCS Version Manager | 3 | |
| 119 | NetObjects Fusion | 3 | |
| 120 | Hyperwave Information Server | 3 | |
| 121 | Nokia Mobile Internet Toolkit | 2 | |
| 122 | Feuersteins MoreTV | 2 | |
| 123 | NetIQ Webtrends Reporting Center | 2 | |
| 124 | EHPT PROGRESSOR | 2 | |
| 125 | Sun ONE Portal Server | 2 | |
| 126 | Best Practical Request Tracker | 2 | |
| 127 | BEA WebLogic | 2 | |
| 128 | Lockzone Carpo Mail | 2 | |
| 129 | Documentum 4i eBusiness Platform | 2 | |
| 130 | Continuus Change Management | 2 | |
| 131 | IBM WebSphere Studio Application Developer | 2 | |
| 132 | Symantec VisualCafe | 2 | |
| 133 | Cincom Smalltalk ObjectStudio | 2 | |
| 134 | Wise InstallMaster | 2 | |
| 135 | ForeFront Inc. ForeHelp | 2 | |
| 136 | Wind River SNiFF+ | 2 | |
| 137 | Databasics TimeSite | 2 | |
| 138 | Mercury Interactive WinRunner | 2 | |
| 139 | microTOOL case | 2 | |
| 140 | Platinum Paradigm Plus | 2 | |
| 141 | Blue Sky Software RoboHELP | 2 | |
| 142 | Complet-e WinOffice Plus C/S | 2 | |
| 143 | PAVONE Enterprise Office | 2 | |
| 144 | Macromedia HomeSite | 2 | |
| 145 | Data Dynamics Active Bar | 2 | |
| 146 | Intuit Quicken | 2 | |
| 147 | Roxio WinOnCD | 2 | |
| 148 | Cincom StORE | 2 | |
| 149 | youngculture AG Webmanager | 2 | |
| 150 | Webalizer | 2 | |
| 151 | Applied Enovia VPM | 2 | |
| 152 | Nortel Networks Optivity | 2 | |
| 153 | GE Smallworld GIS | 2 | |
| 154 | Imperia AG Imperia | 1 | |
| 155 | Totalidea Tweak-XP | 1 | |
| 156 | TogetherSoft Together | 1 | |
| 157 | GrooveNetworks Groove | 1 | |
| 158 | WexTech Doc-To-Help | 1 | |
| 159 | ACI 4D | 1 | |
| 160 | Gauss VIP ContentManager | 1 | |
| 161 | Interwoven TeamSite | 1 | |
| 162 | WebGain TopLink | 1 | |
| 163 | e-merge GmbH WinAce | 1 | |
| 164 | Vertical Sky Software Manager | 1 | |
| 165 | SUN Forte for Java Community Edition | 1 | |
| 166 | SilverStream eXtend Application Server | 1 | |
| 167 | Rational Requisite Pro | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.