Willkommen bei der basisdemokratisch ermittelten Hitliste der schlechtesten Tools.
Platz | Name | Score | Vote! |
---|---|---|---|
1 | Siemens Xpedition | 15200 | |
2 | Microsoft Teams | 13732 | |
3 | HCL Notes | 13567 | |
4 | SAP R/3 | 13045 | |
5 | Microsoft Project | 12634 | |
6 | IBM DB2 | 11823 | |
7 | Remedy Action Request System | 11590 | |
8 | Microsoft Outlook | 11387 | |
9 | Adobe Acrobat | 11132 | |
10 | IBM Rational DOORS | 11028 | |
11 | Citrix Receiver | 3875 | |
12 | HP OpenView ServiceCenter | 3826 | |
13 | Microsoft InternetExplorer | 3629 | |
14 | Odigo Messenger | 3628 | |
15 | Liferay Portal | 3627 | |
16 | Apple Quicktime | 3624 | |
17 | Microsoft Word | 3367 | |
18 | Microsoft Excel | 3365 | |
19 | McAfee VirusScan | 3358 | |
20 | VERITAS NetBackup | 3357 | |
21 | Novell Network Client | 3356 | |
22 | Software AG ARIS Toolset | 3345 | |
23 | MID Innovator | 3342 | |
24 | Autodesk AutoCAD | 3217 | |
25 | Serviceware Processes | 3216 | |
26 | PTC Pro/Engineer | 3215 | |
27 | SAP BW | 3206 | |
28 | SAP mySAP CRM | 3205 | |
29 | SAP NetWeaver KM | 3204 | |
30 | Siebel Sales | 3116 | |
31 | Microsoft Exchange | 3116 | |
32 | HCL Domino | 3116 | |
33 | AGRESSO Project Costing and Billing | 3115 | |
34 | Easy Software Easy-Archiv | 3115 | |
35 | Tivoli Service Desk | 3115 | |
36 | Navision Financials | 3114 | |
37 | Hummingbird Genio | 3114 | |
38 | DaimlerChrysler Smaragd | 3114 | |
39 | Microsoft Powerpoint | 3108 | |
40 | Microsoft Access | 3108 | |
41 | Microsoft Visio | 3107 | |
42 | Lotus SmartSuite | 3107 | |
43 | Lexware Financial Office Pro | 3106 | |
44 | Corel CorelDRAW | 3106 | |
45 | Microsoft Windows Media Player | 3105 | |
46 | WinZip Computing Inc. WinZip | 3105 | |
47 | Norton Antivirus Corporate Edition | 3104 | |
48 | RealNetworks RealPlayer Basic | 3104 | |
49 | Microsoft Windows Notepad | 3104 | |
50 | Siemens QuickSync | 3103 | |
51 | Siemens S40 Software | 3103 | |
52 | Microsoft Internet Information Server | 3099 | |
53 | Mozilla Thunderbird | 3099 | |
54 | IBM WebSphere | 3098 | |
55 | CoreMedia Content Application | 3098 | |
56 | Opera Software Opera | 3097 | |
57 | Mozilla Firefox | 3097 | |
58 | enteo NetInstall | 3097 | |
59 | Computer Associates ARCserve | 3097 | |
60 | Symantec Ghost | 3096 | |
61 | Microsoft ScanDisk | 3096 | |
62 | dSPACE TargetLink | 3095 | |
63 | RSA Security RSA SechurID Appliance | 3095 | |
64 | Hewlett Packard Omniback II | 3095 | |
65 | IBM Rational Software Architect | 3095 | |
66 | Sybase PowerDesigner | 3094 | |
67 | Microsoft Visual SourceSafe | 3094 | |
68 | NetBeans | 3094 | |
69 | IBM Rational Application Developer (RAD) | 3093 | |
70 | Microsoft Visual Studio | 3093 | |
71 | Oracle Database | 51 | |
72 | Lotus Domino.Doc | 20 | |
73 | Novell GroupWise | 20 | |
74 | Crystal Decisions Crystal Reports | 20 | |
75 | Lotus Sametime Connect | 19 | |
76 | Borland JBuilder | 19 | |
77 | MQSeries Integrator | 19 | |
78 | Computer Associates CCC Harvest | 19 | |
79 | Infopark NPS | 19 | |
80 | ICQ Inc. ICQ | 19 | |
81 | Rational ClearCase | 19 | |
82 | IBD GmbH Bau für Windows | 19 | |
83 | Jinfonet JReport | 19 | |
84 | Microsoft Frontpage | 19 | |
85 | Tobit Software David-Server / Tobit Info-Center | 19 | |
86 | ISD-Software HiCAD | 19 | |
87 | ETAS ASCET-SD | 19 | |
88 | Kofax Ascent Capture | 19 | |
89 | IBM Rational ClearQuest | 19 | |
90 | BMC Patrol | 19 | |
91 | Apple WebObjects | 19 | |
92 | SQS AG SQS-TEST Professional | 19 | |
93 | Augeo Intelligent Planner | 19 | |
94 | Oracle SQL Plus | 14 | |
95 | Quest Software TOAD | 14 | |
96 | Aonix StP | 13 | |
97 | Macromedia Dreamweaver | 13 | |
98 | Time/System TaskTimer | 13 | |
99 | Rational Rose | 13 | |
100 | Altova XML Spy | 13 | |
101 | proscyberneton Applix Enterprise | 13 | |
102 | Oracle JDeveloper | 10 | |
103 | Merant PVCS Dimensions | 5 | |
104 | GNU gcc | 5 | |
105 | Buhl Data Service WISO MeinGeld | 5 | |
106 | Eprise Participant Server | 4 | |
107 | Bodo Peters Dorena | 4 | |
108 | Helix Business Soft AG Sokrates | 4 | |
109 | Obtree Technologies Inc. Obtree C3 | 4 | |
110 | Kofax ImageControls | 4 | |
111 | Merant PVCS Version Manager | 3 | |
112 | Oracle Designer | 3 | |
113 | IBM Visual Age | 3 | |
114 | Sun StarOffice | 3 | |
115 | InstallShield Software Corp. InstallShield | 3 | |
116 | Hyperwave Information Server | 3 | |
117 | NetObjects Fusion | 3 | |
118 | Netscape Communications Corporation Netscape | 3 | |
119 | NetIQ Webtrends Reporting Center | 2 | |
120 | Wise InstallMaster | 2 | |
121 | Cincom Smalltalk ObjectStudio | 2 | |
122 | IBM WebSphere Studio Application Developer | 2 | |
123 | Nokia Mobile Internet Toolkit | 2 | |
124 | Continuus Change Management | 2 | |
125 | Sun ONE Portal Server | 2 | |
126 | BEA WebLogic | 2 | |
127 | Feuersteins MoreTV | 2 | |
128 | Best Practical Request Tracker | 2 | |
129 | Documentum 4i eBusiness Platform | 2 | |
130 | Lockzone Carpo Mail | 2 | |
131 | microTOOL case | 2 | |
132 | ForeFront Inc. ForeHelp | 2 | |
133 | Wind River SNiFF+ | 2 | |
134 | Databasics TimeSite | 2 | |
135 | Mercury Interactive WinRunner | 2 | |
136 | Complet-e WinOffice Plus C/S | 2 | |
137 | PAVONE Enterprise Office | 2 | |
138 | Blue Sky Software RoboHELP | 2 | |
139 | Platinum Paradigm Plus | 2 | |
140 | Pivotal eRelationship | 2 | |
141 | Intuit Quicken | 2 | |
142 | Data Dynamics Active Bar | 2 | |
143 | Nortel Networks Optivity | 2 | |
144 | Roxio WinOnCD | 2 | |
145 | Webalizer | 2 | |
146 | youngculture AG Webmanager | 2 | |
147 | Macromedia HomeSite | 2 | |
148 | Symantec VisualCafe | 2 | |
149 | GE Smallworld GIS | 2 | |
150 | TogetherSoft Together | 1 | |
151 | Imperia AG Imperia | 1 | |
152 | Totalidea Tweak-XP | 1 | |
153 | GrooveNetworks Groove | 1 | |
154 | Interwoven TeamSite | 1 | |
155 | e-merge GmbH WinAce | 1 | |
156 | Cincom StORE | 1 | |
157 | WexTech Doc-To-Help | 1 | |
158 | ACI 4D | 1 | |
159 | Gauss VIP ContentManager | 1 | |
160 | WebGain TopLink | 1 | |
161 | Rational Requisite Pro | 1 | |
162 | SilverStream eXtend Application Server | 1 | |
163 | Vertical Sky Software Manager | 1 | |
164 | EHPT PROGRESSOR | 1 | |
165 | SUN Forte for Java Community Edition | 1 | |
166 | blue river software X32 | 1 | |
167 | Applied Enovia VPM | 1 |
Falls auch du dich gerade über eins dieser Tools geärgert hast, drücke einfach den entsprechenden 'Dreckstool!'-Button, und schon ist dieses Werkzeug einen Punkt näher an der Spitzenplatzierung.